Description
| Rated Load lbs | Handle Length mm | Drum-Hub Dia.mm | Weight/CTN Kg | Quantity /CTN | Dimension mm | 
| 1000 | 200 | 18 | 16.5/18.5 | 6 | 66X27X18 | 
| 1200 | 225 | 18 | 17/19 | 6 | 66X27X18 | 
| 1600 | 225 | 20 | 14/16 | 4 | 46X31X20 | 
| 2000 | 250 | 20 | 18/20 | 4 | 52X31X20 | 
| 3000 | 290 | 42 | 20.5/22.5 | 4 | 54X31X22 | 
					
                
