Description
| NOMINAL BATTERY VOLTAGE | 10 to 16 V |
|---|---|
| MAX. INPUT CURRENT AT 10.5 V RESP. 21 V AND PNOM | 223 A |
| VOLTAGE (V) | No |
| FREQUENCY (MHZ) | Adjustable: 50 Hz or 60 Hz (+/- 0,05%) |
| WAVE SHAPE | Sinus, total harmonic distortion < 3% |
| NOMINAL POWER | Continuous at cos phi=1, at a maximum inverter temperature of 75°C |
| PEAK POWER | 30 min.120 – 130% |
| OUTPUT COS PHI (POWER FACTOR) | All types of load are permitted |
| EFFICIENCY | 83 – 85% |
| INPUT POWER IN UPS MODE | 180 – 245 V AC, Switch time < 3msec. |
| AMBIENT TEMPERATURE (°C) | During storage: -30°C to +70°CDuring use: 0°C to +50°C (inverter temp. 75°C) |
| RELATIVE HUMIDITY | Max. 95 %, condensation-free (all printed circuit boards are coated) |
| PROTECTION CLASS | IP20 |
| DIMENSIONS (LENGTH X WIDTH X HEIGHT) (MM) | 420x285x185 |
| WEIGHT (KG) | 11 |


