Description
Models | Displacement (Tons) | Weight (Kg) | Breaking Load (N) | Stroke (mm) | Elastica Load (N) |
---|---|---|---|---|---|
STEEL 1 | < 17 | 5.4 | 100000 | 100 | 8300 |
STEEL 2 | < 25 | 5.6 | 100000 | 95 | 12000 |
STEEL 3 | < 35 | 5.8 | 120000 | 90 | 18000 |
STEEL 4 | < 45 | 6.0 | 150000 | 90 | 23000 |
STEEL 5 | < 55 | 6.2 | 150000 | 90 | 38000 |
- Carter: High-resistance stainless steel
- Lid: High-resistance stainless steel
- Internal Spring: Steel in a bath of oil
- Screws: High-resistance stainless steel
INSTALLATION