Description
Two component polyester polyurethane topcoat with good gloss and colour retention, abrasion resistance and excellent brush application properties.
Colours & Composition:
| 750ml | 2,5 l | |
|---|---|---|
| White | ||
| Componente A | 563 ml | 1,875 l |
| Componente B | 187 ml | 625 ml |
TECHNICAL SPECIFICATIONS
- Theoretical Spreading Rate: 50 µm – 10 m2/l
- Thinner:Â 698Â |Â P697
- Mixing Ratio by volume:Â 3:1
| Theorical coverage | 10 m²L |
| 2nd coat min/max | 8 h / 48 h |
| Sanding | 24 h (20°C) |
| Pot life | 3 h /Â 5 h |
| Catalysys volume ratio | 3:1 |
| Spray thinner and % dilution | P698 18 – 25 °C / P697 23 – 30 °C |
| Brush/Roller thinner and % dilution | P697Â |Â 10% |




