Description
| External Ø mm | Length mm | Wire Ø mm | For boats up to m (approx.) | 
| 59 | 300 | 6 | 7 | 
| 73 | 400 | 7 | 9 | 
| 87 | 470 | 9 | 11 | 
| 91 | 470 | 11 | 15 | 
| External Ø mm | Length mm | Wire Ø mm | For boats up to m (approx.) | 
| 59 | 300 | 6 | 7 | 
| 73 | 400 | 7 | 9 | 
| 87 | 470 | 9 | 11 | 
| 91 | 470 | 11 | 15 | 
| Size | 6x300mm 8m, 7x400mm 10m, 9x470mm 12m, 11x470mm 15m, 12x470mm 15m+  | 
		
|---|