Description
| Norm | EN ISO 1307:2008 |
| WP | 10 bar |
| BP | 30 bar |
| Vacuum | 0,9 bar |
| Min. temperature | -40 °C |
| Max. temperature | +90 °C |
| Max. temperature oil | +100 °C |
| Electr. resistance tube | Electrical conductive <10⁶ Ω |
| Electr. resistance cover | Antistatic <10⁹ Ω |
| Eletr. resistance tube to cover | Antistatic <10⁹ Ω |
| Compound tube | NBR |
| Construction tube | Smooth |
| Color tube | Black |
| Compound cover | SBR/EPDM |
| Construction cover | Fabric finish |
| Color cover | Black |
| Resistance tube |
Petrol resistant
Oil resistant
|
| Aromatic content maximum | 50 % |
| Resistance cover |
Ozone resistant
Wear-resistant
|
| Reinforcements |
Textile plies
Steel spiral
|




