Description
Upper: Mesh and Synthetic. Lining: Mesh. Outsole: Manmade.
Non-marking and slip resistant outsole
Air-cell impact absorbing and removable insole. Dual-density outsole. Low profile tread pattern with water expulsion channels for use in wet conditions. Heat moulded toe and heel protection.
All our products come in a range of sizes so that you can choose the fit that’s right for you. Just follow our size guides below. Don’t forget you can return any items bought on the Gill website if they’re not quite right.
Euro | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
UK and Australia | 1 | 2 | 2.5-3 | 3.5 | 4 | 5 | 5.5 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11 | 12 | 13 | 14 |
US Men | 1 | 2.5 | 3 | 4 | 5 | 6 | 7 | 7.5 | 8 | 9 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 |
US Women | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | 12 | – | – | – | – | – | – |
Socks | – | – | S | S | S | S | M | M | M | M | L | L | L | L | L | L | L |
Thermal Hot Socks | – | – | S/M | S/M | S/M | S/M | S/M | S/M | S/M | S/M | L/XL | L/XL | L/XL | L/XL | L/XL | L/XL | L/XL |
Manufactured in Euro sizes