CHAIN S/L D5685 GALVANISED

REF: 175295

  • CHAIN S/L D5685 GALVANISED

0.755.90

SKU: N/A Categories: ,

Description

Diameter Pitch Width Weight per meter Working load Breaking load
mm mm mm Kg/mt kN kN
2 0,10 12,0 0,60 3,50 8,40 0,070 0,50 1,25
3 0.20 16.0 0.80 5.4 12.60 0.165 1.12 2.80
4 0.20 19.0 2.00 7.0 16.80 0.300 2.00 5.00
5 0.30 21.0 2.00 9.0 21.00 0.500 3.15 7.75
6 0.30 24.0 1.20 10.8 25.20 0.730 4.50 11.50
8 0,40 32,0 1,60 14,0 33,60 1,300 8,00 20,00

Additional information

Size

1.5mm per meter (50m), 2mm per meter (50m), 3mm per meter (50m), 4mm per meter (50m), 5mm per meter (30m), 6mm per meter (25m), 8mm per meter (20m)